The first area of reporting to undergo optimisation is reporting associated with Links (i.e. reports K1-9). These have been consolidated into 5 reports and 1 data export function from the Link Admin.
Existing/New Report Table
In order to understand how the old and new reports are linked, the below table associates each existing report with its new counterpart. Descriptions have been included for all reports to see how these relate and input controls have been detailed against the new reports so that users are aware of the filter options available:
Existing Report Name | Existing Description | New Report Name | New Description |
K1.1. Link List Report (excl. trainees and HQ) | Report showing to which link all personnel are assigned, ordered by depot. All personnel with no link are at the end of the report. Excludes trainees and personnel with their T&C set to "HQ". | K01. Link List Report | Report showing to which link all personnel are assigned, ordered by depot. All personnel without a link are displayed at the end of the report. Input controls: Region, Depot, Safety Critical Role, Include Trainees, Include Managers |
K1. Link List Report | Report showing to which link all personnel are assigned, ordered by depot. All personnel with no link are at the end of the report. | K01. Link List Report | Report showing to which link all personnel are assigned, ordered by depot. All personnel without a link are displayed at the end of the report. Input controls: Region, Depot, Safety Critical Role, Include Trainees, Include Managers |
K2. Link Route Matrix Report | Shows which routes are currently assigned to which links for the selected Safety Critical Role. | K02. Link Route Matrix | Link matrix for routes or traction for chosen role and depot. Input controls: Region, Depot, Safety Critical Role, Routes or Traction, Remove Report Titles |
K3. Link Learning Time Routes Report | Report on anyone with unsigned routes on their link, showing number of unsigned routes and total learning time. | K03. Link Unsigned Count with Learning Time Report | Personnel with unsigned routes and traction on their link and total time to learn them. Input controls: Region, Depot, Safety Critical Role, Remove Report Titles |
K4. Unsigned Link Routes Report | Lists people in a safety critical role that have missing route knowledge for their link. | K04. Link Unsigned Routes or Traction Report | Lists people in a safety critical role that have missing route or traction knowledge for their link. Input controls: Region, Depot, Safety Critical Role, Routes or Traction, Include Trainees, Include Managers, Remove Report Titles |
K4.1. Unsigned Link Routes Report (experienced only) | Lists people in a safety critical role that have missing route knowledge for their link. Only included experienced people. | K04. Link Unsigned Routes or Traction Report | Lists people in a safety critical role that have missing route or traction knowledge for their link. Option to exclude Trainees and/or Managers. Input controls: Region, Depot, Safety Critical Role, Routes or Traction, Include Trainees, Include Managers, Remove Report Titles |
K5. Link Traction Matrix | Shows which traction are currently assigned to which links. | K02. Link Route Matrix | Link matrix for routes or traction for chosen role and depot. Input controls: Region, Depot, Safety Critical Role, Routes or Traction, Remove Report Titles |
K6. Link Learning Time Traction Report | Report on anyone with unsigned traction on their link, showing number of unsigned traction and total learning time. | K03. Link Unsigned Count with Learning Time Report | Personnel with unsigned routes and traction on their link and total time to learn them. Input controls: Region, Depot, Safety Critical Role, Remove Report Titles |
K7. Unsigned Link Traction Report | Lists people in a safety critical role that have missing traction knowledge for their link. | K04. Link Unsigned Routes or Traction Report | Lists people in a safety critical role that have missing route or traction knowledge for their link. Input controls: Region, Depot, Safety Critical Role, Routes or Traction, Include Trainees, Include Managers, Remove Report Titles |
K8. Link Drivers Route Deficit Report | List of links with count signed drivers and drivers missing routes. | K05. Link Drivers Route Deficit Crosstab | List of links with a count for the number of signed drivers and drivers missing routes/traction. Input controls: Region, Depot, Managers Only |
K8. 01 Link Drivers Route Deficit (Manager Only) Report | List of links with count signed drivers and drivers missing (Manager Only) routes. | K05. Link Drivers Route Deficit Crosstab | List of links with a count for the number of signed drivers and drivers missing routes/traction. Input controls: Region, Depot, Managers Only |
K9. Link Summary Count Report | Report shows list of links with summary info: number of routes, tractions and total time to learn. | Will be made available in 5.2.3d as an Excel export report from the Excel button on the Link Admin page (under Link on the dropdown menu in the top left). | Report displays list of links with summary information including number of routes, traction and total time to learn. |
The same has been done with Investigation Recommendations reports (i.e. reports V4-5.1), in order to consolidate into 1 report (V04).
Existing/New Report Table
In order to understand how the old and new reports are linked, the below table associates each existing report with its new counterpart. Descriptions have been included for all reports to see how these relate and input controls have been detailed against the new reports so that users are aware of the filter options available:
Existing Report Name | Existing Description | New Report Name | New Description |
V4. Recommendations Report (Open Only) | Report on all open recommendations for incidents occurring within the given date range | V04. Recommendations Report | Report showing all recommendations that can be filtered based on date range applied to Investigation Closed Date (if no Investigation Closed Date exists, it will resort to Incident Date). Under Recommendation Reports Type, there are three options - all recommendations, only open recommendations, recommendations for closed investigations. Input controls: Region, Depot, Start Date, End Date, Incident Category, Recommendations Report Type, Include Control Log |
V4.1. Recommendations Report (Open Only - with control log) | Report on all open recommendations for incidents occurring within the given date range | V04. Recommendations Report | Report showing all recommendations that can be filtered based on date range applied to Investigation Closed Date (if no Investigation Closed Date exists, it will resort to Incident Date). Under Recommendation Reports Type, there are three options - all recommendations, only open recommendations, recommendations for closed investigations. Input controls: Region, Depot, Start Date, End Date, Incident Category, Recommendations Report Type, Include Control Log |
V5. Recommendations Report | Report on all recommendations for incidents occurring within the given date range | V04. Recommendations Report | Report showing all recommendations that can be filtered based on date range applied to Investigation Closed Date (if no Investigation Closed Date exists, it will resort to Incident Date). Under Recommendation Reports Type, there are three options - all recommendations, only open recommendations, recommendations for closed investigations. Input controls: Region, Depot, Start Date, End Date, Incident Category, Recommendations Report Type, Include Control Log |
V5.1. Recommendations Report (with control log) | Report on all recommendations for incidents occurring within the given date range | V04. Recommendations Report | Report showing all recommendations that can be filtered based on date range applied to Investigation Closed Date (if no Investigation Closed Date exists, it will resort to Incident Date). Under Recommendation Reports Type, there are three options - all recommendations, only open recommendations, recommendations for closed investigations. Input controls: Region, Depot, Start Date, End Date, Incident Category, Recommendations Report Type, Include Control Log |